Benchmark®, Electric Slide-in Range, 30'', Stainless Steel
Available At...
Regional Distribution Warehouse
Low Stock, act fast!
Dimensions
Width: 31 8/16
Height: 36 8/16
Depth: 26 13/16
Color
Features
- The Newly Designed Full-depth Electric Slide-in Range Fits into Any Freestanding Range Cutout, and Offers a Flush Built-in Look.
- moves smoothly and supports heavy dishes and casserole pans with ease
- can replace a freestanding range cutout and slides back against the wall for a sleek built-in look.
- fit large dishes with 4.6 cubic feet of space.
- SideOpening oven doors make it more comfortable and ergonomic to access inside your oven
- cleans the oven with a 2,3, or 4 hour self-clean cycle
Product Description
Rebates
Specification
General | |
Product group | Cooker |
Brand | Bosch |
Included accessories | 1 x oven racks /upper, 1 x telescopic rack, 1 x temperature probe /upper |
Product name / series name | Slide-in |
Optional accessories - primary cavity | HEZ390210, HEZ390220, HEZ390230, HEZBS301, HEZTR301 |
SKU | HEIP056U |
Internal article number | HEIP056U |
EAN code | 4242005170920 |
Construction type | Freestanding |
Type of control | Electronic |
Type of control | Front;Metal Knobs;Push-to-turn |
Total number of cooktop burners | 5 |
Bake Element Wattages primary cavity | 2400 |
Number of gas burners | 0 |
Broil Element Wattages primary cavity | 3800 |
Number of electric elements | 0 |
Number of radiant elements | 5 |
Number of halogen elements | 0 |
Number of induction elements | 0 |
Which kind of hobs can be controlled? | Electrical |
Energy input | Electric |
Current (A) | 40 |
Convection Element Wattages primary cavity | 2000 |
Volts (V) | 240/208 |
Variable cooker height | 1 1/2" |
Frequency (Hz) | 60 |
Plug type | No Plug |
Depth with open door 90 degree (mm) | 1228 |
Height of the packed product (mm) | 1114 |
Width of the packed product (mm) | 849 |
Depth of the packed product (mm) | 781 |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 25 |
Product packaging dimensions (HxWxD) | 43 3/4'' x 34'' x 31 1/2'' |
Overall appliance dimensions (HxWxD) | 36 1/2'' x 31 1/2'' x 26 3/4" |
Display | red, white |
Net weight (kg) | 103.3 |
Gross weight (kg) | 112.5 |
Type of energy | Electricity |
Cooking mode | 3rd Element Convection, Bake, Broil, Convection Bake, Convection Broil, Convection Roast, Keep Warm, Pizza, Proof, Roast, Warming Drawer |
Number of cavities (2010/30/EC) | 1 |
Location of the heating element | Flexible |
Knob Material | Full metal |
Required cutout size (HxWxD) | 30'' width slide-in |
Plate on indicator | 4 |
Residual heat indicator | Without |
Power on indicator | Yes |
Type of lid | Without |
Ignition system | No |
Main on/off switch | No |
Safety device | Childproof Lock;Door Lock Electronical;Residual Heat Indicator;Safety Switch-off Function Oven |
Timer | Yes |
Control panel information | 4 operating indicator lights, Clear Text display, Digital display, Printing on panel front |
Settings backup | Yes |
Automatic programmes | No |
Motorized turn spit | No |
Probe | No |
Optional accessories | HEZ390210, HEZ390220, HEZBS301, HEZTR301 |
Interior light | Yes |
Number of interior lights | 2 |
Position of interior lights | back lower corner, back upper corner |
Sealed Burners | No |
Grids | 0 |
Shelves type | Ribs |
Time control | Electronic |
Trays | 0 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCIM03176423_Straight_On_Full_Kitchen_Closed_Plant_B36CT80SNS.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/17818202_Bosch-range-HEIP8056U-SS-front-open-with-food_def.jpg |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/17818203_Bosch-range-HEIP8056U-SS-front-open_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/17818204_Bosch-range-HEIP8056U-SS-right-open_def.jpg |
UPC code | 825225959663 |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/17818205_Bosch-range-HEIP8056U-SS-left-open_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/17818206_Bosch-range-HEIP8056U-SS-top_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/17818207_Bosch-range-HEIP8056U-SS-back_def.jpg |
AHAM usable cavity size | 2 |
Gross weight | 248.000 |
Net weight | 228.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- The Newly Designed Full-depth Electric Slide-in Range Fits into Any Freestanding Range Cutout, and Offers a Flush Built-in Look.
- moves smoothly and supports heavy dishes and casserole pans with ease
- can replace a freestanding range cutout and slides back against the wall for a sleek built-in look.
- fit large dishes with 4.6 cubic feet of space.
- SideOpening oven doors make it more comfortable and ergonomic to access inside your oven
- cleans the oven with a 2,3, or 4 hour self-clean cycle